Premier League analysis 12.1.09
Here’s the current EPL table,as in 12.1.09;
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 21 | 13 | 7 | 1 | 35 | 13 | 22 | 46 |
| 2 | Chelsea | 21 | 12 | 6 | 3 | 40 | 12 | 28 | 42 |
| 3 | Manchester United | 19 | 12 | 5 | 2 | 32 | 10 | 22 | 41 |
| 4 | Aston Villa | 21 | 12 | 5 | 4 | 35 | 23 | 12 | 41 |
| 5 | Arsenal | 21 | 11 | 5 | 5 | 34 | 23 | 11 | 38 |
| 6 | Everton | 21 | 10 | 5 | 6 | 29 | 25 | 4 | 35 |
| 7 | Wigan Athletic | 20 | 9 | 4 | 7 | 25 | 21 | 4 | 31 |
| 8 | Hull City | 21 | 7 | 6 | 8 | 28 | 39 | -11 | 27 |
| 9 | Fulham | 19 | 6 | 8 | 5 | 18 | 14 | 4 | 26 |
| 10 | West Ham United | 21 | 7 | 5 | 9 | 26 | 30 | -4 | 26 |
| 11 | Newcastle United | 21 | 5 | 8 | 8 | 28 | 34 | -6 | 23 |
| 12 | Bolton Wanderers | 21 | 7 | 2 | 12 | 22 | 29 | -7 | 23 |
| 13 | Sunderland | 21 | 6 | 5 | 10 | 22 | 30 | -8 | 23 |
| 14 | Portsmouth | 20 | 6 | 5 | 9 | 21 | 33 | -12 | 23 |
| 15 | Manchester City | 20 | 6 | 4 | 10 | 38 | 30 | 8 | 22 |
| 16 | Middlesbrough | 21 | 5 | 6 | 10 | 18 | 30 | -12 | 21 |
| 17 | Stoke City | 21 | 5 | 6 | 10 | 18 | 33 | -15 | 21 |
| 18 | Tottenham Hotspur | 21 | 5 | 5 | 11 | 20 | 26 | -6 | 20 |
| 19 | Blackburn Rovers | 20 | 4 | 6 | 10 | 22 | 36 | -14 | 18 |
| 20 | W.B.A. | 21 | 5 | 3 | 13 | 17 | 37 | -20 | 18 |
Liverpool are still ahead by five points,but it seems to be a delusion asDevils are five points behind with a game in hand,thanks to Blues who gave them a 3-0 victory yesterday at Old Trafford.If we played more resiliently we could get a third place and even kick Blues our of Big Four.
Chelsea now still holding the second place but it will vanish if Devils beat Wigan this Wednesday.
Aston Villa still holding the fourth place with their 2-1 win over West Brom.Bendtner scored a goal to keep Arsenal competitive for the fourth spot.Same goes for Everton who put an impressive game to see them beat Hull City by 2-0 to keep pace with Aston Villa and Arsenal.
Wigan put themselves a 30+ points scorer after a 1-0 victory over Spurs,who are now in the relegation zone.Fulham vs. Blackburn game are postponed by heavy snow if I’m not mistaken.Middlesbrough were held stalemate by Sunderland and West Ham and Newcastle too hold each other for a point in BPL.
The difference between the 11th place and the 18 place is just three points,and a team can now easily lift themselves out of relegation zone by just a win.That will be a nice race this season.
Related posts: