| Pos | Team | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Chelsea | 21 | 15 | 3 | 3 | 52 | 18 | 34 | 48 |
| 2 | Manchester United | 22 | 15 | 2 | 5 | 49 | 19 | 30 | 47 |
| 3 | Arsenal | 21 | 14 | 3 | 4 | 55 | 23 | 32 | 45 |
| 4 | Tottenham Hotspur | 21 | 11 | 5 | 5 | 42 | 22 | 20 | 38 |
| 5 | Manchester City | 21 | 10 | 8 | 3 | 42 | 30 | 12 | 38 |
| 6 | Aston Villa | 21 | 10 | 6 | 5 | 29 | 18 | 11 | 36 |
| 7 | Liverpool | 21 | 10 | 4 | 7 | 38 | 26 | 12 | 34 |
| 8 | Birmingham | 21 | 9 | 6 | 6 | 21 | 19 | 2 | 33 |
| 9 | Fulham | 21 | 7 | 6 | 8 | 26 | 24 | 2 | 27 |
| 10 | Everton | 21 | 6 | 8 | 7 | 30 | 34 | -4 | 26 |
| 11 | Stoke City | 21 | 6 | 7 | 8 | 19 | 26 | -7 | 25 |
| 12 | Blackburn Rovers | 22 | 6 | 6 | 10 | 23 | 39 | -16 | 24 |
| 13 | Sunderland | 21 | 6 | 5 | 10 | 30 | 38 | -8 | 23 |
| 14 | Wigan Athletic | 20 | 6 | 4 | 10 | 23 | 44 | -21 | 22 |
| 15 | Burnley | 21 | 5 | 5 | 11 | 22 | 43 | -21 | 20 |
| 16 | West Ham United | 21 | 4 | 7 | 10 | 28 | 37 | -9 | 19 |
| 17 | Wolverhampton | 21 | 5 | 4 | 12 | 17 | 38 | -21 | 19 |
| 18 | Hull City | 21 | 4 | 7 | 10 | 20 | 42 | -22 | 19 |
| 19 | Bolton Wanderers | 19 | 4 | 6 | 9 | 26 | 38 | -12 | 18 |
| 20 | Portsmouth | 20 | 4 | 2 | 14 | 18 | 32 | -14 | 14 |
7-2 victory at Stamford Bridge strengthens Blues’ lead on top of the table,although Gunners could displace them should Arsenal win Bolton by two or more goals margin.
Devils too celebrates their goal fest,although they were struggling to break into the back of the net during their first-half game against Burnley.They won 3-0 eventually.
Arsenal’s shabby performance didn’t affect it’s 2-0 victory against Bolton.To be frank,Bolton deserved a draw actually.I watched the highlight and our defense isn’t convincing enough.I hope we will defend better in our next game.
Man. City lost 2-0 to Toffees,and theĀ 4th-7th placed teams weren’t faring well last weekend.Aston Villa had to be satisfied with a point at Villa Park despite dominating the game against the resilient Hammers.
Robert Huth’s last minute equalizer against Liverpool adds more salt to Reds’ wounds.Reds are not going well so far with having their key players Gerrard,Torres and Bennayoun injured at the same time.
Here’s the rest of the result of last weekend’s game:
1.Tottenham 0-0 Hull
2.Blackburn 2-0 Fulham
3.Wolves 0-2 Wigan
BPL analysis
Here’re the fixtures this weekend;
Saturday

- Can Mancini bring City to Top Four??
Birmingham vs. Chelsea
Fulham vs. Tottenham
West Ham vs. Portsmouth
Burnley vs. Bolton
Man. City vs. Stoke
Sunderland vs. Everton
Wigan vs. Blackburn
Liverpool vs. Wolves
Sunday
Arsenal vs. A.Villa
Hull vs. Man. United
This weekend marks the beginning of Boxing Day matches.All teams will play at least 3 matches next week.
Chelsea will visit Birmingham at St. Andrews for an tricky away game.Anelka is injured until January and therefore unavailable in this away game.However,Drogba and Kalou will be able to hold Chelsea’s attacking guns in this game before they leave Chelsea for African Nations Tournament.
Spurs is looking to take advantage from Arsenal vs. A.Villa match,when one of teams must drop points and therefore Spurs must promote to top four should it beats Fulham in Craven Cottage.Fulham on the other hand,is looking to get into top eight if Birmingham loses against Chelsea.With Fulham’s confidence booming with 3-0 bashing against Devils last week,it will not be easy for Spurs to break into fourth place.
Top two BPL’s points droppers West Ham and Portsmouth will lock horns against each other in Boleyn Ground to keep themselves out from relegation zone.Same goes to Burnley and Bolton who play each other to prevent themselves to fall into relegation zone.
New City’s manager Mancini will test himself in money-loaded machine when Man. City faces Stoke City tomorrow.Hull City will try its best to prevent another defeat when facing Manchester United this Sunday.Perhaps they will try to emulate Fulham,but I don’t think Hull can snatch victory.
Next week will determine whether Gunners is still the title contender or it is only a Champions League spot contender.Same goes to other title rivals.New City’s manager Mancini too will have hard time should his team still can’t perform under him.
BPL analysis
Here’s the current League Table:
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Chelsea | 18 | 13 | 2 | 3 | 43 | 15 | 28 | 41 |
| 2 | Manchester United | 18 | 12 | 1 | 5 | 37 | 17 | 20 | 37 |
| 3 | Arsenal | 17 | 11 | 2 | 4 | 44 | 20 | 24 | 35 |
| 4 | Aston Villa | 18 | 10 | 5 | 3 | 29 | 14 | 15 | 35 |
| 5 | Tottenham Hotspur | 18 | 10 | 3 | 5 | 40 | 22 | 18 | 33 |
| 6 | Manchester City | 17 | 7 | 8 | 2 | 33 | 27 | 6 | 29 |
| 7 | Birmingham | 18 | 8 | 4 | 6 | 19 | 18 | 1 | 28 |
| 8 | Liverpool | 18 | 8 | 3 | 7 | 34 | 25 | 9 | 27 |
| 9 | Fulham | 17 | 7 | 5 | 5 | 23 | 17 | 6 | 26 |
| 10 | Sunderland | 18 | 6 | 3 | 9 | 25 | 28 | -3 | 21 |
| 11 | Stoke City | 17 | 5 | 6 | 6 | 15 | 20 | -5 | 21 |
| 12 | Wolverhampton | 18 | 5 | 4 | 9 | 17 | 31 | -14 | 19 |
| 13 | Blackburn Rovers | 18 | 5 | 4 | 9 | 17 | 32 | -15 | 19 |
| 14 | Burnley | 18 | 5 | 4 | 9 | 21 | 37 | -16 | 19 |
| 15 | Everton | 17 | 4 | 6 | 7 | 23 | 31 | -8 | 18 |
| 16 | Wigan Athletic | 17 | 5 | 3 | 9 | 20 | 38 | -18 | 18 |
| 17 | Hull City | 18 | 4 | 5 | 9 | 17 | 37 | -20 | 17 |
| 18 | Bolton Wanderers | 16 | 4 | 4 | 8 | 23 | 33 | -10 | 16 |
| 19 | West Ham United | 18 | 3 | 6 | 9 | 26 | 35 | -9 | 15 |
| 20 | Portsmouth | 18 | 4 | 2 | 12 | 17 | 26 | -9 | 14 |
Although Chelsea dropped points at Upton Park yesterday,it still extends its lead over runner-up Manchester United thanks to Fulham’s 3-0 victory over the Devils.The victory also means that Devils’ lead over Arsenal is only two points now with a game in Arsenal’s hand.
Gunners is the only smiling Big Four last weekend as it is the only team that collected all the three points last weekend.Aston Villa,Man. City and Tottenham keep the pressure on title rivals with their win over Stoke,Sunderland and Blackburn respectively.However,Man. City’s 4-3 win over Sunderland failed to stop owner Sheikh Mansor to sack Mark Hughes.Man. City hence brings in a new manager Mancini,an ex-Inter Milan manager to replace Mark Hughes.
Birmingham’s 1-1 draw with Everton brings down Blues to seventh place,but it is enough to put Blues above mighty Reds by a point.Reds’ unconvincing form this season continues to beleaguer Benitez’s squad.Reds’ lads 2-0 defeat over Portsmouth proves that their problem is gettingĀ from serious to worse.Masherano’s red-card liability adds salt to Reds’ wounds.Consequently,Liverpool slips to eighth place,and 8 points behind fourth placed A.Villa.
Wolves’ player rotation strategy seems to work with its 2-0 victory over Burnley.However,Wolves’ player rotation strategy could put BPL’s teams intergrity in risk if every team follows its tactics.Imagine if teams like Burnley put reserves in away games against Big Four.That’s automatic 3 points for Big Fours!!!I do hope Wolves will play reserves in Emirates,so we can play our reserves as well.Our first-team can concentrate on bigger games like C.League games and away games.How good is that for the Big Four!!!
BPL analysis
Here’s the current BPL table;
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Manchester United | 21 | 14 | 5 | 2 | 34 | 10 | 24 | 47 |
| 2 | Liverpool | 22 | 13 | 8 | 1 | 36 | 14 | 22 | 47 |
| 3 | Chelsea | 22 | 13 | 6 | 3 | 42 | 13 | 29 | 45 |
| 4 | Aston Villa | 22 | 13 | 5 | 4 | 37 | 24 | 13 | 44 |
| 5 | Arsenal | 22 | 12 | 5 | 5 | 37 | 24 | 13 | 41 |
| 6 | Everton | 22 | 10 | 6 | 6 | 30 | 26 | 4 | 36 |
| 7 | Wigan Athletic | 22 | 9 | 4 | 9 | 25 | 23 | 2 | 31 |
| 8 | West Ham United | 22 | 8 | 5 | 9 | 29 | 31 | -2 | 29 |
| 9 | Hull City | 22 | 7 | 6 | 9 | 29 | 42 | -13 | 27 |
| 10 | Fulham | 20 | 6 | 8 | 6 | 19 | 17 | 2 | 26 |
| 11 | Manchester City | 21 | 7 | 4 | 10 | 39 | 30 | 9 | 25 |
| 12 | Portsmouth | 21 | 6 | 6 | 9 | 22 | 34 | -12 | 24 |
| 13 | Bolton Wanderers | 22 | 7 | 2 | 13 | 22 | 30 | -8 | 23 |
| 14 | Newcastle United | 22 | 5 | 8 | 9 | 28 | 37 | -9 | 23 |
| 15 | Sunderland | 22 | 6 | 5 | 11 | 23 | 32 | -9 | 23 |
| 16 | Tottenham Hotspur | 22 | 5 | 6 | 11 | 21 | 27 | -6 | 21 |
| 17 | Blackburn Rovers | 21 | 5 | 6 | 10 | 25 | 36 | -11 | 21 |
| 18 | Middlesbrough | 22 | 5 | 6 | 11 | 18 | 33 | -15 | 21 |
| 19 | Stoke City | 22 | 5 | 6 | 11 | 19 | 35 | -16 | 21 |
| 20 | W.B.A. | 22 | 6 | 3 | 13 | 20 | 37 | -17 | 21 |
Manchester United is quite comfortable at top,after earning their tough yet precious points with their last minute 1-0 win against Bolton.Although Reds Read more…
BPL analysis
Here’s the current EPL table,as in 12.1.09;
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
|---|
| 1 | Liverpool | 21 | 13 | 7 | 1 | 35 | 13 | 22 | 46 |
| 2 | Chelsea | 21 | 12 | 6 | 3 | 40 | 12 | 28 | 42 |
| 3 | Manchester United | 19 | 12 | 5 | 2 | 32 | 10 | 22 | 41 |
| 4 | Aston Villa | 21 | 12 | 5 | 4 | 35 | 23 | 12 | 41 |
| 5 | Arsenal | 21 | 11 | 5 | 5 | 34 | 23 | 11 | 38 |
| 6 | Everton | 21 | 10 | 5 | 6 | 29 | 25 | 4 | 35 |
| 7 | Wigan Athletic | 20 | 9 | 4 | 7 | 25 | 21 | 4 | 31 |
| 8 | Hull City | 21 | 7 | 6 | 8 | 28 | 39 | -11 | 27 |
| 9 | Fulham | 19 | 6 | 8 | 5 | 18 | 14 | 4 | 26 |
| 10 | West Ham United | 21 | 7 | 5 | 9 | 26 | 30 | -4 | 26 |
| 11 | Newcastle United | 21 | 5 | 8 | 8 | 28 | 34 | -6 | 23 |
| 12 | Bolton Wanderers | 21 | 7 | 2 | 12 | 22 | 29 | -7 | 23 |
| 13 | Sunderland | 21 | 6 | 5 | 10 | 22 | 30 | -8 | 23 |
| 14 | Portsmouth | 20 | 6 | 5 | 9 | 21 | 33 | -12 | 23 |
| 15 | Manchester City | 20 | 6 | 4 | 10 | 38 | 30 | 8 | 22 |
| 16 | Middlesbrough | 21 | 5 | 6 | 10 | 18 | 30 | -12 | 21 |
| 17 | Stoke City | 21 | 5 | 6 | 10 | 18 | 33 | -15 | 21 |
| 18 | Tottenham Hotspur | 21 | 5 | 5 | 11 | 20 | 26 | -6 | 20 |
| 19 | Blackburn Rovers | 20 | 4 | 6 | 10 | 22 | 36 | -14 | 18 |
| 20 | W.B.A. | 21 | 5 | 3 | 13 | 17 | 37 | -20 | 18 |
Liverpool are still ahead by five points,but it seems to be a delusion as Read more…
BPL analysis