BPL analysis 20.1.09
Here’s the current BPL table;
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 21 | 14 | 5 | 2 | 34 | 10 | 24 | 47 |
| 2 | Liverpool | 22 | 13 | 8 | 1 | 36 | 14 | 22 | 47 |
| 3 | Chelsea | 22 | 13 | 6 | 3 | 42 | 13 | 29 | 45 |
| 4 | Aston Villa | 22 | 13 | 5 | 4 | 37 | 24 | 13 | 44 |
| 5 | Arsenal | 22 | 12 | 5 | 5 | 37 | 24 | 13 | 41 |
| 6 | Everton | 22 | 10 | 6 | 6 | 30 | 26 | 4 | 36 |
| 7 | Wigan Athletic | 22 | 9 | 4 | 9 | 25 | 23 | 2 | 31 |
| 8 | West Ham United | 22 | 8 | 5 | 9 | 29 | 31 | -2 | 29 |
| 9 | Hull City | 22 | 7 | 6 | 9 | 29 | 42 | -13 | 27 |
| 10 | Fulham | 20 | 6 | 8 | 6 | 19 | 17 | 2 | 26 |
| 11 | Manchester City | 21 | 7 | 4 | 10 | 39 | 30 | 9 | 25 |
| 12 | Portsmouth | 21 | 6 | 6 | 9 | 22 | 34 | -12 | 24 |
| 13 | Bolton Wanderers | 22 | 7 | 2 | 13 | 22 | 30 | -8 | 23 |
| 14 | Newcastle United | 22 | 5 | 8 | 9 | 28 | 37 | -9 | 23 |
| 15 | Sunderland | 22 | 6 | 5 | 11 | 23 | 32 | -9 | 23 |
| 16 | Tottenham Hotspur | 22 | 5 | 6 | 11 | 21 | 27 | -6 | 21 |
| 17 | Blackburn Rovers | 21 | 5 | 6 | 10 | 25 | 36 | -11 | 21 |
| 18 | Middlesbrough | 22 | 5 | 6 | 11 | 18 | 33 | -15 | 21 |
| 19 | Stoke City | 22 | 5 | 6 | 11 | 19 | 35 | -16 | 21 |
| 20 | W.B.A. | 22 | 6 | 3 | 13 | 20 | 37 | -17 | 21 |
Manchester United is quite comfortable at top,after earning their tough yet precious points with their last minute 1-0 win against Bolton.Although Reds have same points with them,they have a game on hand and they could get up to three points ahead.Reds drew 1-1 with their Merseyside rival Everton.
Lampard’s last minute strike against Stoke stopped VIlla from stepping to 3rd place.Villa too came back from behind with 10 man to beat Sunderland 2-1.We too beat Hull 3-1,which means 4 out of the top 5 teams now get their three points last week to keep pace with each other.
Here’s the other fixtures and results;
Spurs 1-1 Portsmouth
Blackburn 3-0 Newcastle
West Brom 3-0 Middlesbrough
Gunners still have hope to get 2nd place if they drop less points and of course,Liverpool,Chelsea and Aston Villa drop points.With current teams standard,to get these teams to drop points is possible.Of course we could drop points too.
Related posts: