Arsenal vs. Reading preview
March 2nd, 2007
Arsenal will play Reading for normal Premiership game.
Gunner’s three lost in a row in different championship has been worrying us,with many key players injured and Adebayor and Toure were facing match suspension in Carling Cup final against Chelsea.
Here’s the league table;
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 28 | 22 | 3 | 3 | 65 | 19 | 46 | 69 |
| 2 | Chelsea | 27 | 18 | 6 | 3 | 48 | 19 | 29 | 60 |
| 3 | Liverpool | 28 | 16 | 5 | 7 | 44 | 19 | 25 | 53 |
| 4 | Arsenal | 26 | 14 | 7 | 5 | 48 | 22 | 26 | 49 |
| 5 | Bolton | 28 | 14 | 5 | 9 | 33 | 32 | 1 | 47 |
| 6 | Reading | 28 | 13 | 4 | 11 | 42 | 36 | 6 | 43 |
| 7 | Everton | 28 | 11 | 9 | 8 | 36 | 25 | 11 | 42 |
| 8 | Portsmouth | 28 | 11 | 8 | 9 | 36 | 29 | 7 | 41 |
| 9 | Tottenham | 28 | 11 | 6 | 11 | 36 | 40 | -4 | 39 |
| 10 | Blackburn | 28 | 11 | 4 | 13 | 33 | 38 | -5 | 37 |
| 11 | Newcastle | 28 | 10 | 6 | 12 | 34 | 37 | -3 | 36 |
| 12 | Middlesbro | 28 | 9 | 8 | 11 | 32 | 34 | -2 | 35 |
| 13 | Aston Villa | 27 | 7 | 11 | 9 | 28 | 33 | -5 | 32 |
| 14 | Fulham | 28 | 7 | 11 | 10 | 30 | 43 | -13 | 32 |
| 15 | Man City | 26 | 8 | 6 | 12 | 20 | 32 | -12 | 30 |
| 16 | Sheff Utd | 28 | 8 | 6 | 14 | 24 | 40 | -16 | 30 |
| 17 | Wigan | 28 | 8 | 5 | 15 | 29 | 44 | -15 | 29 |
| 18 | Charlton | 28 | 6 | 5 | 17 | 24 | 47 | -23 | 23 |
| 19 | West Ham | 28 | 5 | 5 | 18 | 18 | 46 | -28 | 20 |
| 20 | Watford | 28 | 3 | 10 | 15 | 16 | 41 | -25 | 19 |
And here’s this weekend Premiership fixtures;
Shall Manchester United beat Liverpool,Arsenal will take advantage if they beat Reading.
Chelsea will face Portsmouth away and Bolton face Blackburn Rovers at home.
Arsenal must do something,they cannot allow another lost in another Championship eventhough Arsenal cannot win the Premiership Title.
No related posts.
